Monitoring Committee Virtual Training Workshop
Training Workshop Description: This “virtual” workshop provided an opportunity to interact with and learn from MARAMA member agency monitoring program representatives as well as invited expert speakers and MARAMA air directors. Participants shared experiences meeting challenges with new air quality monitoring technology, updated data analysis and quality assurance methods, and revised regulatory requirements. AGENDA
Day 1 Training Sessions – Monday, December 6, 2021 | 9:00 AM – 5:00 PM EST | ||
Air Monitoring Data Management System Training | ||
Topic – Speaker | Time | Register |
Agilaire AirVision Training – Steve Drevik, Agilaire | 9:00 AM – 12:00 PM EST | Option 1 |
Dr. Das Envista Training – Dr. Das Team | 9:00 AM – 12:00 PM EST | Option 2 |
Equipment and Data Validation/Data Analysis Training | ||
PM2.5 Sampler and True NO2 Sensor Training | Option 1 A | |
Topic – Speaker | Time | |
Teledyne T640 PM2.5 Samplers | 1:00 – 2:00 PM EST | |
Met-One BAM 1020, 1022 PM2.5 Samplers | 2:00 – 3:00 PM EST | |
Teledyne N500 True NO2 Sensors | 3:00 – 4:00 PM EST | |
Teledyne N500 True NO2 Sensors – Calibration Process | 4:00 – 5:00 PM EST | |
PM2.5 Sampler and NO2 Sensor Training | Option 1 B | |
Topic – Speaker | Time | |
Thermo-Fisher 1405 PM2.5 Samplers | 1:00 – 3:00 PM EST | |
Thermo-Fisher NO2 Sensors | 3:00 – 5:00 PM EST | |
Data Validation / Data Analysis Training NOTE: Register for the Option 2 training by COB on Tuesday, November 30 You may sign up after this date but there is no guarantee that you will be able to download the necessary materials for this interactive training. | Option 2 | |
Topic – Speaker | Time | |
APTI 470 – Data Validation – Verena Joerger, EPA Region 3 | 1:00 – 3:00 PM EST | |
Satellite Imagery Processing via Python – Aerosol Optical Depth – Amy Huff, NOAA | 3:00 – 5:00 PM EST |
Day 1 Workshop – Tuesday, December 7, 2021 | 8:30 AM – 4:00 PM EST | ||
Topic – Speaker | Time | Register |
KEYNOTE SPEAKER: World Health Organization’s 2021 Air Pollutant Standards | 9:00 AM – 9:45 AM EST | Day 1 |
EPA PM Integrated Science Assessment Discussion | 10:00 – 10:30 AM EST | |
EPA OAQPS and Regional Office Updates | 11:15 – 2:15 PM EST | |
Quality Assurance Updates | 2:35 – 4:00 PM EST | |
Day 2 Workshop – Wednesday, December 8, 2021 | 8:30 AM – 4:30 PM EST | ||
Topic – Speaker | Time | Register |
PM2.5 Induced Air Quality Health Impacts of the Global Food System | 8:45 – 9:15 AM EST | Day 2 |
PAMS – federal, state and local perspectives | 9:30 – 11:45 AM EST | |
Program Updates from CASTNET, IMPROVE and AirNow | 1:00 – 2:10 PM EST | |
2021 Domestic and International Air Quality Events | 2:00 – 4:30 PM EST | |
Day 3 Workshop – Wednesday, December 8, 2021 | 8:30 AM – 4:00 PM EST | ||
Topic – Speaker | Time | Register |
PM2.5 Induced Air Quality Health Impacts of the Global Food System | 8:45 – 9:15 AM EST | Day 3 |
New Jersey Discussion – Air Quality and Meteorology | 8:30- 9:30 AM EST | |
MARAMA state/local agency roundtable | 9:15 – 10:30 AM EST | |
Pointers, Ploys and Procedures | 10:30 – 12:00 PM EST | |
Asset Management | 1:00 – 2:15 PM EST | |
Campaign Updates and Future Projects | 2:30 – 4:00 PM EST |
Questions: Contact MARAMA Training training@marama.org