2014 MARAMA’s Monitoring Committee Meeting
Presentation | Facilitator |
---|---|
Overview of Proposed Revisions to Monitoring Rule | Lewis Weinstock | Michael Papp |
What’s Going on in 2015 | Alice Chow, Region III |
Near Road Monitoring Network | Lewis Weinstock | Nealson Watkins |
Preparing a Useful Five-Year Network Assessment | Lewis Weinstock |
Maryland’s Approach to the 2010 Network Assessment and Plans for 2015 | Jennifer Hains |
Fumigation Study | Chuck Turner, VA DEQ |
Proposed Ozone Monitoring Revisions – Ozone Season and Methods | Lewis Weinstock | Joann Rice |
PAMS Program Update – V2 | Kevin Cavender, US EPA OAQPS |
Quality Assurance – Audit Issues and Expectations | Michael Papp |
SO2 Data Requirements RuleSO2 Data Requirements Rule | Nealson Watkins |
Review of 2014 Air Quality | Amy Huff | Bill Ryan |
Lower Cost Air Measurement Technology | Gayle Hagler |
Citizen Science – Connecting, Technology, and Communication | Linda Bonanno |
The Speck Monitor | Illah Nourbakhsh |
Meeting Description: This meeting, which spans 2 ½ days, will include: roundtable discussions with member agencies; updates from EPA Region 3, OAQPS, and the IMPROVE Committee; and presentations from invited speakers. AGENDA